NCBA 2010 Members
Please Notify the Membership Secretary at memb@ncbiomedassoc.com of any changes to your listing. The table below is sorted and filtered by Last Name.
| Click on one of the links below to filter the Member list by Last Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() Next |
![]() Last |
| Name | Organization | |
|---|---|---|
| Carley Parker, CBET | Duke University Health System | |
| Jerry Parker | Mobile X-Ray Solutions | |
| Stephen Parker | Moses Cone Health System | |
| John Pastor | Womack Army Medical Ctr. | |
| Brandon Pate | Moses Cone Health System | |
| Donna Patterson | Duke University Medical Center | |
| Scottie Patton | Caldwell Community College | |
| Jay Peck | Novant Health | |
| Don Pellmann | Memorial Hospital | |
| Ramya Penmesta | Soma Technology, Inc. | |
| Evelyn Petrea, CBET | ARAMARK Clinical Technology Services | |
| Todd Phillips | Systems Electronics, Inc. | |
| Tony Pineyro, CBET | Alamance Regional Medical Center | |
| Charlie Pleasants | Masimo Corp. | |
| David Poplin, CBET | Carolinas Healthcare System |



